Rosa Osborn1
F, #16, b. circa December 1866, d. circa December 1934
| Charts | Descendant Chart - James Mote b. 1767 Descendant Chart - John Thomas Mote b. before 1819 |
| Name Variation | Rosa Osborn was also known as Rose Unknown.2 |
| Birth* | She was born circa December 1866 at Lakley, Essex, England.2,3,4 |
| Marriage* | She married James Mote, son of John Thomas Mote and Mary Ann Cross, circa March 1884 at Cardiff, Glamorganshire, Wales.5 |
| Married Name | As of circa March 1884, her married name was Mote.5 |
| Census* | Rosa Mote and James Mote appeared on the census of 1901 at 16 Churchill Terrace, Barry, Glamorganshire, Wales.2 |
| Census | Rosa Mote and James Mote appeared on the census of 2 April 1911 at 16 Churchill Terrace, Barry, Glamorganshire, Wales; the dwelling had seven rooms.3 |
| Death* | Rosa Osborn died circa December 1934 at Cardiff, Glamorgan, Wales.1 |
Family | James Mote b. circa September 1862, d. circa December 1927 |
| Children |
|
Citations:
- [S6] UK Registered BDMs, , Death 1934 Q4 Cardiff 11a 503.
- [S12] 1901 England & Wales Census.
- [S101] 1911 England & Wales Census.
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, Birth 1866 Q4 Dunmow 4a 370.
- [S6] UK Registered BDMs, , Marriage 1884 Q1 Cardiff 11a 418.
- [S6] UK Registered BDMs, , Birth 1885 Q1 Cardiff 11a 237.
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, Birth 1906 Q4 Cardiff 11a 458.
Close