James Richard Mote
M, #164, b. 23 August 1838, d. circa December 1914
(Witness) Census | James Richard Mote appeared on the census of 6 June 1841 in the household of William Mote and Mary Ann Hurden at Little Warner Street, Ossulstone, Finsbury Division, Middlesex, England.7 |
(Resident) Census | William John, John Hurden, Joseph James, Sarah Elizabeth, Rebecca Louisa, James Richard, Hepzibah R and Edward appeared on the census of 1851 in the household of William Mote and Mary Ann Hurden at 42 Moneyer Street, Tower Hamlets, Shoreditch, England.8 |
(Resident) Census | Sarah Elizabeth, Rebecca Louisa, James Richard, Edward and Hepzibah R appeared on the census of 1861 in the household of William Mote and Mary Ann Hurden at 34 Kirby Street, Finsbury, London, England.9 |
Occupation | James Richard Mote was a Watch Maker in 1861.9 |
Census | He and Sophia Money appeared on the census of 1881 at 14 Essex Street, Islington, Middlesex, England.5 |
Census | James Richard Mote appeared on the census of 1891 at 60 Green? Lanes, Hackney, Surrey, England.10 |
Occupation | He was a Watchmakers Examiner from 1891 to 1901.10,6 |
Census | He and Sophia Money appeared on the census of 1901 at 40 Grayling Road, Stoke Newington, London, England.6 |
Occupation | James Richard Mote was a Watchmaker in 1911.11 |
(Witness) Census | He appeared on the census of 2 April 1911 in the household of Ralph Hurden Mote and Silvia Louisa Clark at 54 High Street, Kingston, Surrey, England; the dwelling had five rooms. |
Family | Sophia Money b. circa 1848, d. circa March 1936 |
Children | |
Citations
- [S15] , Birth Certificate, copy issued on 21 January 2004 by the General Register Office England BXCA 195194 (unknown file date).
- [S6] UK Registered BDMs, , 1868 Q2 Clerkenwell 1b 937.
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, 1868 Q2 Clerkenwell 1b 937.
- [S6] UK Registered BDMs, , Death 1914 Q4 Kingston 2a 596.
- [S2] 1881 British Census.
- [S12] 1901 England & Wales Census.
- [S47] Compiler: British Government, The London 1841 Census, Subject: Images of the 1841 Census Books, Disk 6 H-661-3.pdf page: 71.
- [S73] 1851 Census Record.
- [S59] Compiler: British Government, The London 1861 Census.
- [S7] 1891 England Census.
- [S101] 1911 England & Wales Census.
- [S6] UK Registered BDMs, , 1869 Q2 Islington 1b 291.
- [S6] UK Registered BDMs, , 1871 Q1 Islington 1b 383.
- [S6] UK Registered BDMs, , 1873 Q1 Islington 1b 354.
- [S6] UK Registered BDMs, , 1875 Q1 Islington 1b 357.
- [S6] UK Registered BDMs, , 1877 Q2 Islington 1b 377.