Martha Falkner1
F, #22, b. circa 1803, d. 14 October 1890
| Charts | Descendant Chart - James Mote b. say 1775 |
| Birth* | Martha Falkner was born circa 1803 at St Peters, Kent, England.1 |
| Marriage* | She married Thomas Falkner circa 1824 at England. |
| Census* | Martha Falkner appeared on the census of 1841 at Margate, Parish of St John, Kent, England. |
| Married Name | As of 26 August 1843, her married name was Mote.1 |
| Marriage* | She married James Mote, son of James Mote and Mary Smith (perhaps), on 26 August 1843 at England.2 |
| Census | Martha Falkner and James Mote appeared on the census of 1851 at 21 Penton Place, Finsbury, Middlesex, England; Hannah Johnson, a domestic servant, was also in the household.3 |
| Residence* | Martha Falkner and James Mote lived in 1861 at 5 Hemingford Cottages, Finsbury, London, England.2 |
| Census* | Martha Falkner and James Mote appeared on the census of 1861 at 5 Hemingford Cottages, Finsbury, London, England.2 |
| Residence | Martha Falkner and James Mote lived in 1871 at 51 Hemingford Road, Thornhill, Finsbury, England.4 |
| Census | Martha Falkner and James Mote appeared on the census of 1871 at 51 Hemingford Road, Thornhill, Finsbury, England.4 |
| (Witness) Residence | Martha Falkner lived with James Mote and Pheobe Martha Falkner in 1881 at 51 Hemingford Road, Islington, Middlesex, England.1 |
| (Witness) Census | Martha Falkner appeared on the census of 1881 in the household of James Mote and Pheobe Martha Falkner at 51 Hemingford Road, Islington, Middlesex, England; Hannah Johnson is listed as a domestic servant in the household. |
| Death* | Martha Falkner died on 14 October 1890 at Islington, London, Middlesex, England; DEATHS On the 14th Inst., Martha, widow of the late James Mote, of 51 Hemingford-road, Islington, and South-square, Gray's Inn, in her 89th year.5,6 |
Family 1 | Thomas Falkner |
| Children |
|
Family 2 | James Mote b. 1795, d. before 1881 |
| Children |
|
Citations:
- [S2] 1881 British Census.
- [S10] 1861 London Census.
- [S73] 1851 Census Record.
- [S17] 1871 England Census.
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, 1890 Q4 Islington 1b 215.
- [S21] The Times, The Times, Thursday, Oct 16, 1890; pg. 1; Issue 33144; col A; Category: Deaths.
Close