Jessie Mote1
F, #39, b. circa September 1859, d. circa September 1950
| Father* | John Hurden Mote1 b. 26 Jun 1830, d. c Sep 1898 |
| Mother* | Elizabeth Unknown b. c 1834, d. c Dec 1873 |
Jessie Mote|b. c Sep 1859\nd. c Sep 1950|../g0/p39.htm|John Hurden Mote|b. 26 Jun 1830\nd. c Sep 1898|../g0/p37.htm|Elizabeth Unknown|b. c 1834\nd. c Dec 1873|../g0/p351.htm|William Mote|b. 24 Feb 1799|../g0/p44.htm|Mary Hurden|b. c 1801|../g0/p142.htm||||||| |
| Charts | Descendant Chart - James Mote b. say 1775 |
| Relationship | Great-granddaughter of James Mote. |
| Birth* | Jessie Mote was born circa September 1859 at Islington, London, Middlesex, England.1,2 |
| She was the daughter of John Hurden Mote and Elizabeth Unknown.1 | |
| (Witness) Residence | Jessie Mote lived with John Hurden Mote and Elizabeth Unknown in 1871 at No. 6 Hilton Villas, Forest Hill, Lewisham, England.3 |
| (Witness) Census | Jessie Mote appeared on the census of 1871 in the household of John Hurden Mote and Elizabeth Unknown at No. 6 Hilton Villas, Forest Hill, Lewisham, England.3 |
| (Witness) Residence | Jessie Mote lived with John Hurden Mote from 1880 to 1891 at 75 Isledon Road, Islington, Middlesex, England; the 1881 & 1891 census entries prove he lived there for at least this period.1,4 |
| (Witness) Census | Jessie Mote appeared on the census of 1881 in the household of John Hurden Mote at 75 Isledon Road, Islington, Middlesex, England.1 |
| (Witness) Census | Jessie Mote appeared on the census of 1891 in the household of John Hurden Mote at 75 Isledon Road, Islington, Middlesex, England. |
| Census* | Jessie Mote appeared on the census of 1901 at 16 Victoria Road, Hornsey, Middlesex, England; Living on her own means.5 |
| Census | She appeared on the census of 2 April 1911 at 2 Marine Parade, Bognor, Sussex, England. Jessie was living on her own means. The dwelling had eight rooms. |
| Death* | She died circa September 1950 at Barnet, England.6 |
Citations:
- [S2] 1881 British Census.
- [S6] UK Registered BDMs, , 1859 Q3 Islington 1b 255.
- [S17] 1871 England Census.
- [S7] 1891 England Census.
- [S12] 1901 England & Wales Census.
- [S6] UK Registered BDMs, , death Barnet 1950 Q3 5a 481.
Close