Frank Richard Mote1
M, #47, b. circa 1862, d. circa December 1904
| Father* | Edward Mote1 b. c 1824, d. 4 Apr 1892 |
| Mother* | Ellison Ellen Falkner1 b. c 1829, d. 12 Jun 1870 |
Frank Richard Mote|b. c 1862\nd. c Dec 1904|../g0/p47.htm|Edward Mote|b. c 1824\nd. 4 Apr 1892|../g0/p45.htm|Ellison Ellen Falkner|b. c 1829\nd. 12 Jun 1870|../g0/p388.htm|James Mote|b. 1795\nd. b 1881|../g0/p319.htm|Unknown Unknown||../g1/p1346.htm|Thomas Falkner||../g1/p1440.htm|Martha Falkner|b. c 1803\nd. 14 Oct 1890|../g0/p22.htm| |
| Charts | Descendant Chart - James Mote b. say 1775 |
| Relationship | Great-grandson of James Mote. |
| Birth* | Frank Richard Mote was born circa 1862 at Islington, London, Middlesex, England.1 |
| He was the son of Edward Mote and Ellison Ellen Falkner.1 | |
| (Witness) Census | Frank Richard Mote appeared on the census of 1871 in the household of Edward Mote at 16 Thornhill Square, Islington, Middlesex, England.2 |
| (Witness) Residence | Frank Richard Mote lived with Edward Mote in 1871 at 16 Thornhill Square, Islington, Middlesex, England.3 |
| (Witness) Residence | Frank Richard Mote lived with Edward Mote and Martha Woolger in 1881 at 16 Thornhill Square, Islington, Middlesex, England.1 |
| (Witness) Census | Frank Richard Mote appeared on the census of 1881 in the household of Edward Mote and Martha Woolger at 16 Thornhill Square, Islington, Middlesex, England.1 |
| Occupation* | Frank Richard Mote was a Medical Student - pupil to a Surgeon in 1881.1 |
| (Witness) Census | He appeared on the census of 1891 in the household of Edward Mote and Martha Woolger at Islington, London, Middlesex, England.4 |
| Marriage* | Frank Richard Mote married Mary Louise Borrow in 1894 at Islington, London, Middlesex, England.5 |
| Occupation | Frank Richard Mote was Solicitor's Clerk in 1901.6 |
| Census* | He and Mary Louise Borrow appeared on the census of 1901 at 61 Hartham Road, West Islington, London, England.6 |
| Death* | Frank Richard Mote died circa December 1904 at Islington, London, Middlesex, England.7 |
Citations:
- [S2] 1881 British Census.
- [S17] 1871 England Census, RG10/265 ED:42 Folio:29 Page:4.
- [S17] 1871 England Census.
- [S24] Barbara Vellturo, "Martha Woolger," e-mail to William Edward Mote, 23 April 2004, RG12/158 ED:41 Folio:5 Page:4.
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, Q4 1894 Islington 1b 635 or 655.
- [S12] 1901 England & Wales Census.
- [S6] UK Registered BDMs, , death 1904 Q4 Islington 1b 207.
Close