George Edward Mote
M, #739, b. circa 1836, d. circa December 1874
| Father* | John William Mote b. c 1809, d. 30 Jul 1862 |
| Mother* | Sarah Sucker b. c 1811, d. 1896 |
George Edward Mote|b. c 1836\nd. c Dec 1874|../g0/p739.htm|John William Mote|b. c 1809\nd. 30 Jul 1862|../g0/p676.htm|Sarah Sucker|b. c 1811\nd. 1896|../g0/p675.htm|Edward Mote||../g0/p380.htm|Mary Unknown||../g0/p381.htm||||||| |
| Charts | Descendant Chart - Edward Mote b. before 1775 Descendant Chart - John William Mote b. circa 1809 in Southwark |
| Relationship | Son of John William Mote. |
| Relationship | Nephew of Edward Mote. |
| Relationship | Great-granduncle of Robert Mote : Site Administrator. |
| Birth* | George Edward Mote was born circa 1836 at Clerkenwell, Middlesex, England.1,2 |
| He was the son of John William Mote and Sarah Sucker. | |
| (Witness) Census | George Edward Mote appeared on the census of 1851 in the household of John William Mote and Sarah Sucker at Grays Inn Road, Pancras, England.3 |
| Marriage* | George Edward Mote married Esther Louisa Anderton circa December 1854 at St Luke, Middlesex, England.4 |
| Occupation | George Edward Mote was a Trunk Maker's Shopman in 1861.2 |
| Census | He and Esther Louisa Anderton appeared on the census of 8 April 1861 at 18 Upper Bride Street, Islington, Middlesex, England.2 |
| Residence* | George Edward Mote and Esther Louisa Anderton lived on 8 April 1861 at 18 Upper Bride Street, Islington, Middlesex, England.2 |
| Occupation* | George Edward Mote was A Square Keeper in 1871.5 |
| Residence* | He lived in 1871 at Highbury, Middlesex, England.5 |
| Census* | He and Esther Louisa Anderton appeared on the census of 3 April 1871 at Highbury, Middlesex, England; Ann Oxley, his 85 year old Aunt (born Brandon, Norfolk) was also staying with George.4 |
| Death* | George Edward Mote died circa December 1874 at Islington, Middlesex, England.6 |
Family | Esther Louisa Anderton b. circa 1837, d. circa June 1915 |
| Children |
|
Citations:
- [S47] Compiler: British Government, The London 1841 Census, Subject: Images of the 1841 Census Books.
- [S59] Compiler: British Government, The London 1861 Census, RG9 135 89.
- [S73] 1851 Census Record.
- [S48] Compiler: British Government, The London 1871 Census, R.G. 10 303.
- [S48] Compiler: British Government, The London 1871 Census.
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, Death 1874 Q4 Islington 1b 286.
Close