Kate Mary A Mote1
F, #8, b. circa December 1867
| Father* | William Edward Mote2 b. 2 May 1830, d. c Sep 1908 |
| Mother* | Ellen Evenden2 b. c 1831 |
Kate Mary A Mote|b. c Dec 1867|../g0/p8.htm|William Edward Mote|b. 2 May 1830\nd. c Sep 1908|../g0/p1.htm|Ellen Evenden|b. c 1831|../g0/p3.htm|Edward Mote|b. 20 Jun 1793\nd. a 1851|../g0/p2.htm|Sarah Mason||../g0/p175.htm|Thomas Evenden||../g0/p4.htm|Maria Unknown||../g1/p1670.htm| |
| Charts | Descendant Chart - Edward Mote b. before 1775 |
| Relationship | Grandniece of John William Mote. |
| Relationship | Granddaughter of Edward Mote. |
| Relationship | 2nd cousin 2 times removed of Robert Mote : Site Administrator. |
| Name Variation | Kate Mary A Mote was also known as Kate M A Mote.2 |
| Birth* | She was born circa December 1867 at Croydon, Surrey, England.3 |
| She was the daughter of William Edward Mote and Ellen Evenden.2 | |
| Birth | Kate Mary A Mote was born in 1869 at South Norwood, Surrey, England.2 |
| (Witness) Residence | She lived with William Edward Mote and Ellen Evenden in 1871 at 10 Latchmere Road, Battersea, Middlesex, England.4 |
| (Witness) Census | Kate Mary A Mote appeared on the census of 1871 in the household of William Edward Mote and Ellen Evenden at 10 Latchmere Road, Battersea, London, Middlesex, England.4 |
| Occupation* | Kate Mary A Mote was a scholar in 1881 at Battersea, Surrey, England.2 |
| (Witness) Census | She appeared on the census of 4 April 1881 in the household of William Edward Mote and Ellen Evenden at 35 Gwynne Road, Battersea, Surrey, England.2 |
| (Witness) Residence | Kate Mary A Mote lived with William Edward Mote and Ellen Evenden on 4 April 1881 at 35 Gwynne Road, Battersea, Surrey, England; Jane Seagrave is shown as a lodger. Arthur Edward Fabian/Fabiam is shown as a two year old visitor.2 |
| Marriage* | Kate Mary A Mote married an unknown person circa September 1889 at Wandsworth, Middlesex, England.1 |
Citations:
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, Marriage 1889 Q3 Wandsworth 1d 930.
- [S2] 1881 British Census.
- [S3] FreeBMD, online http://freebmd.rootsweb.com/cgi/search.pl, Birth 1867 Q4 Croydon 2a 172.
- [S17] 1871 England Census.
Close